* Measurement data measured by REW V5.31.3
* Source: EXCL: IN 1-2 (2- BEHRINGER UMC 202HD 192k), LINE_IN (Volume principal), L, volume: 1,000
* Format: 512k Log Swept Sine, 1 sweep at -12,0 dBFS with no timing reference
* Dated: 24 juin 2025 17:56:16
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; 
* Measurement: Hivi ver 0
* Smoothing: 1/48 octave
* Frequency Step: 96 ppo
* Start Frequency: 999.9481 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
999.948120 68.409 -172.7273
1007.194156 68.461 -173.4714
1014.492700 68.562 -174.1815
1021.844133 68.682 -174.8624
1029.248837 68.804 -175.5018
1036.707198 68.922 -176.0975
1044.219606 69.036 -176.6519
1051.786451 69.146 -177.1688
1059.408130 69.254 -177.6289
1067.085038 69.358 -178.0380
1074.817576 69.461 -178.3999
1082.606147 69.563 -178.7129
1090.451157 69.665 -178.9638
1098.353016 69.767 -179.1718
1106.312135 69.871 -179.3219
1114.328928 69.977 -179.4249
1122.403815 70.087 -179.4687
1130.537216 70.201 -179.4811
1138.729555 70.320 -179.4479
1146.981258 70.444 -179.3677
1155.292757 70.576 -179.2659
1163.664485 70.715 -179.1355
1172.096877 70.861 -178.9910
1180.590375 71.016 -178.8336
1189.145419 71.179 -178.6670
1197.762457 71.350 -178.5055
1206.441937 71.530 -178.3577
1215.184313 71.717 -178.2253
1223.990040 71.911 -178.1336
1232.859576 72.112 -178.0652
1241.793385 72.319 -178.0289
1250.791931 72.531 -178.0387
1259.855685 72.747 -178.0966
1268.985119 72.967 -178.1998
1278.180708 73.189 -178.3569
1287.442933 73.412 -178.5655
1296.772275 73.636 -178.8156
1306.169221 73.859 -179.1252
1315.634262 74.081 -179.4807
1325.167890 74.300 -179.8807
1334.770603 74.517 179.6770
1344.442901 74.731 179.2039
1354.185288 74.942 178.6909
1363.998273 75.148 178.1535
1373.882367 75.350 177.5938
1383.838085 75.547 177.0123
1393.865946 75.740 176.4170
1403.966473 75.929 175.8082
1414.140193 76.114 175.2030
1424.387636 76.295 174.5948
1434.709336 76.473 173.9930
1445.105831 76.649 173.4028
1455.577664 76.822 172.8167
1466.125380 76.995 172.2486
1476.749528 77.167 171.7001
1487.450664 77.339 171.1660
1498.229345 77.514 170.6450
1509.086132 77.690 170.1441
1520.021593 77.870 169.6530
1531.036296 78.055 169.1699
1542.130816 78.244 168.6830
1553.305731 78.439 168.2054
1564.561625 78.639 167.7118
1575.899083 78.847 167.1996
1587.318698 79.061 166.6777
1598.821063 79.281 166.1091
1610.406780 79.507 165.5038
1622.076451 79.739 164.8446
1633.830686 79.976 164.1441
1645.670097 80.217 163.3760
1657.595300 80.461 162.5432
1669.606919 80.706 161.6406
1681.705579 80.953 160.6655
1693.891911 81.199 159.6090
1706.166550 81.443 158.4875
1718.530136 81.684 157.2879
1730.983314 81.921 156.0165
1743.526733 82.152 154.6766
1756.161046 82.378 153.2662
1768.886913 82.596 151.8075
1781.704997 82.806 150.2831
1794.615966 83.006 148.7087
1807.620493 83.198 147.0929
1820.719256 83.379 145.4377
1833.912938 83.550 143.7540
1847.202227 83.710 142.0431
1860.587816 83.859 140.3148
1874.070403 83.998 138.5778
1887.650689 84.125 136.8334
1901.329384 84.241 135.0962
1915.107201 84.348 133.3645
1928.984857 84.444 131.6526
1942.963076 84.530 129.9518
1957.042588 84.608 128.2830
1971.224125 84.677 126.6367
1985.508428 84.738 125.0257
1999.896240 84.792 123.4434
2014.388313 84.841 121.8967
2028.985401 84.883 120.3908
2043.688265 84.920 118.9141
2058.497673 84.953 117.4713
2073.414396 84.981 116.0619
2088.439211 85.006 114.6833
2103.572903 85.027 113.3317
2118.816259 85.044 112.0060
2134.170075 85.057 110.6996
2149.635151 85.066 109.4233
2165.212294 85.070 108.1638
2180.902315 85.069 106.9158
2196.706032 85.062 105.7133
2212.624269 85.048 104.5362
2228.657857 85.028 103.3900
2244.807630 85.000 102.2863
2261.074432 84.965 101.2468
2277.459109 84.923 100.2688
2293.962517 84.875 99.3716
2310.585515 84.821 98.5610
2327.328970 84.765 97.8611
2344.193755 84.707 97.2721
2361.180749 84.652 96.8094
2378.290838 84.603 96.4779
2395.524914 84.564 96.2694
2412.883875 84.539 96.1831
2430.368626 84.533 96.1964
2447.980079 84.549 96.2923
2465.719152 84.590 96.4339
2483.586769 84.658 96.5859
2501.583863 84.754 96.7049
2519.711371 84.875 96.7528
2537.970238 85.020 96.6913
2556.361417 85.183 96.4808
2574.885865 85.360 96.1080
2593.544550 85.544 95.5604
2612.338442 85.731 94.8263
2631.268524 85.915 93.9171
2650.335780 86.091 92.8377
2669.541206 86.254 91.6118
2688.885802 86.400 90.2592
2708.370577 86.528 88.8010
2727.996546 86.635 87.2678
2747.764734 86.719 85.6832
2767.676170 86.781 84.0876
2787.731892 86.821 82.4990
2807.932947 86.839 80.9468
2828.280386 86.837 79.4653
2848.775272 86.819 78.0638
2869.418672 86.787 76.7706
2890.211662 86.745 75.5950
2911.155327 86.698 74.5536
2932.250759 86.649 73.6443
2953.499057 86.602 72.8624
2974.901328 86.563 72.1886
2996.458690 86.535 71.6274
3018.172265 86.520 71.1288
3040.043185 86.521 70.6846
3062.072591 86.537 70.2575
3084.261631 86.568 69.8243
3106.611463 86.613 69.3539
3129.123250 86.670 68.8356
3151.798167 86.735 68.2488
3174.637396 86.806 67.5951
3197.642127 86.880 66.8549
3220.813560 86.954 66.0404
3244.152903 87.027 65.1576
3267.661372 87.095 64.2093
3291.340193 87.158 63.1995
3315.190601 87.213 62.1401
3339.213839 87.261 61.0450
3363.411159 87.300 59.9060
3387.783822 87.329 58.7482
3412.333100 87.349 57.5754
3437.060273 87.358 56.3954
3461.966628 87.357 55.2120
3487.053466 87.346 54.0424
3512.322092 87.324 52.8967
3537.773826 87.293 51.7824
3563.409994 87.252 50.7021
3589.231931 87.204 49.6687
3615.240986 87.149 48.6954
3641.438512 87.089 47.7724
3667.825877 87.025 46.9149
3694.404455 86.958 46.1021
3721.175632 86.890 45.3579
3748.140805 86.822 44.6624
3775.301378 86.754 44.0117
3802.658768 86.688 43.4132
3830.214401 86.623 42.8502
3857.969714 86.561 42.3246
3885.926153 86.501 41.8402
3914.085176 86.445 41.3851
3942.448250 86.394 40.9472
3971.016855 86.347 40.5352
3999.792480 86.306 40.1300
4028.776626 86.270 39.7154
4057.970802 86.239 39.2784
4087.376531 86.209 38.8010
4116.995346 86.180 38.2769
4146.828792 86.146 37.7092
4176.878423 86.104 37.1035
4207.145805 86.051 36.4770
4237.632518 85.986 35.8666
4268.340150 85.906 35.3071
4299.270302 85.816 34.8251
4330.424587 85.718 34.4748
4361.804629 85.618 34.2751
4393.412063 85.526 34.2182
4425.248538 85.448 34.3066
4457.315713 85.390 34.4804
4489.615260 85.356 34.6765
4522.148863 85.344 34.8482
4554.918218 85.349 34.9293
4587.925033 85.362 34.8913
4621.171029 85.376 34.7438
4654.657939 85.381 34.5229
4688.387510 85.374 34.2708
4722.361498 85.356 34.0663
4756.581676 85.333 33.9790
4791.049828 85.313 34.0345
4825.767750 85.308 34.2327
4860.737252 85.331 34.5263
4895.960158 85.386 34.8255
4931.438304 85.474 35.0189
4967.173539 85.586 35.0121
5003.167726 85.710 34.7412
5039.422741 85.829 34.2070
5075.940476 85.929 33.4352
5112.722833 86.000 32.5157
5149.771730 86.038 31.5537
5187.089099 86.045 30.6450
5224.676885 86.031 29.8732
5262.537047 86.007 29.2815
5300.671560 85.990 28.8738
5339.082411 85.989 28.5682
5377.771603 86.013 28.2955
5416.741153 86.059 27.9398
5455.993093 86.119 27.4119
5495.529468 86.181 26.6909
5535.352340 86.231 25.7611
5575.463784 86.259 24.6741
5615.865893 86.257 23.5239
5656.560773 86.225 22.3710
5697.550544 86.167 21.3032
5738.837344 86.088 20.3577
5780.423325 85.996 19.5313
5822.310655 85.897 18.8354
5864.501518 85.793 18.2378
5906.998113 85.685 17.7275
5949.802657 85.571 17.3221
5992.917380 85.452 17.0298
6036.344529 85.331 16.9159
6080.086370 85.217 17.0186
6124.145182 85.122 17.3502
6168.523263 85.061 17.8748
6213.222925 85.045 18.4750
6258.246500 85.076 19.0273
6303.596334 85.148 19.3838
6349.274791 85.245 19.4597
6395.284254 85.350 19.2136
6441.627120 85.445 18.6750
6488.305805 85.518 17.9326
6535.322744 85.564 17.0458
6582.680386 85.581 16.1006
6630.381202 85.572 15.1537
6678.427677 85.540 14.2058
6726.822317 85.484 13.2753
6775.567645 85.401 12.3632
6824.666201 85.289 11.5295
6874.120545 85.145 10.8484
6923.933257 84.975 10.4645
6974.106931 84.799 10.4943
7024.644185 84.645 11.0005
7075.547652 84.549 11.8904
7126.819987 84.534 12.9147
7178.463863 84.599 13.7093
7230.481971 84.710 13.9408
7282.877024 84.815 13.4942
7335.651753 84.861 12.5189
7388.808910 84.812 11.3517
7442.351265 84.664 10.4611
7496.281610 84.449 10.3173
7550.602757 84.236 11.2144
7605.317537 84.112 13.0824
7660.428803 84.143 15.4009
7715.939428 84.336 17.4335
7771.852306 84.642 18.6242
7828.170351 84.989 18.8492
7884.896500 85.320 18.2390
7942.033711 85.604 17.0323
7999.584961 85.826 15.4126
8057.553251 85.981 13.5201
8115.941604 86.063 11.4520
8174.753062 86.067 9.3234
8233.990693 85.994 7.3304
8293.657583 85.856 5.6387
8353.756845 85.673 4.3830
8414.291611 85.469 3.5726
8475.265036 85.261 3.2006
8536.680300 85.065 3.2052
8598.540605 84.895 3.6025
8660.849175 84.772 4.4061
8723.609258 84.719 5.4714
8786.824127 84.749 6.5942
8850.497077 84.857 7.4779
8914.631427 85.018 7.9707
8979.230521 85.210 8.0585
9044.297727 85.420 7.7795
9109.836436 85.638 7.0865
9175.850066 85.847 5.8800
9242.342058 86.014 4.0992
9309.315879 86.108 1.8828
9376.775019 86.109 -0.4976
9444.722996 86.021 -2.7413
9513.163353 85.865 -4.6370
9582.099656 85.668 -6.1248
9651.535500 85.445 -7.3182
9721.474505 85.201 -8.1931
9791.920316 84.941 -8.6862
9862.876607 84.689 -8.6015
9934.347077 84.482 -7.9524
10006.335451 84.355 -6.9708
10078.845483 84.312 -6.0298
10151.880952 84.336 -5.3342
10225.445666 84.406 -4.8983
10299.543461 84.517 -4.6783
10374.178198 84.668 -4.7876
10449.353770 84.841 -5.4646
10525.074095 84.998 -6.8644
10601.343120 85.090 -8.9445
10678.164823 85.082 -11.4103
10755.543207 84.962 -13.9246
10833.482307 84.734 -16.2077
10911.986185 84.414 -18.0927
10991.058935 84.015 -19.4136
11070.704679 83.557 -19.9589
11150.927569 83.081 -19.4077
11231.731787 82.666 -17.5428
11313.121545 82.414 -14.5393
11395.101087 82.398 -11.2303
11477.674687 82.601 -8.6841
11560.846649 82.923 -7.5674
11644.621310 83.254 -7.8561
11729.003036 83.518 -9.1767
11813.996227 83.683 -11.0890
11899.605314 83.737 -13.3865
11985.834759 83.672 -15.8304
12072.689059 83.478 -18.1945
12160.172740 83.160 -20.0471
12248.290365 82.757 -20.9203
12337.046526 82.343 -20.5710
12426.445850 82.001 -19.1580
12516.492999 81.794 -17.0833
12607.192667 81.750 -14.8383
12698.549582 81.865 -12.9266
12790.568507 82.096 -11.9210
12883.254239 82.361 -12.0964
12976.611610 82.585 -13.3185
13070.645487 82.718 -15.2383
13165.360772 82.737 -17.5437
13260.762404 82.630 -19.9534
13356.855354 82.401 -22.0968
13453.644634 82.073 -23.6188
13551.135289 81.695 -24.2784
13649.332402 81.321 -24.0646
13748.241091 81.011 -23.0533
13847.866513 80.809 -21.6526
13948.213862 80.715 -20.4656
14049.288370 80.679 -19.8727
14151.095305 80.643 -19.7655
14253.639975 80.580 -19.8277
14356.927726 80.493 -19.8951
14460.963942 80.393 -19.8727
14565.754048 80.300 -19.7059
14671.303506 80.225 -19.6344
14777.617819 80.134 -20.0249
14884.702530 79.967 -20.7412
14992.563220 79.706 -21.0609
15101.205513 79.405 -20.3738
15210.635074 79.156 -18.6929
15320.857606 79.038 -16.3691
15431.878855 79.100 -13.9465
15543.704611 79.318 -12.4513
15656.340702 79.569 -12.6912
15769.793001 79.708 -14.3282
15884.067422 79.668 -16.3799
15999.169922 79.450 -18.1144
16115.106502 79.092 -18.9758
16231.883207 78.679 -18.2960
16349.506124 78.350 -15.9188
16467.981385 78.235 -12.5881
16587.315167 78.355 -9.7257
16707.513690 78.612 -8.2252
16828.583221 78.891 -7.9529
16950.530073 79.124 -8.5887
17073.360601 79.260 -10.0404
17197.081210 79.261 -11.7643
17321.698349 79.150 -13.0179
17447.218516 78.976 -13.7638
17573.648254 78.769 -14.0263
17700.994153 78.576 -13.3932
17829.262853 78.473 -12.1758
17958.461042 78.473 -11.1819
18088.595453 78.551 -10.5429
18219.672873 78.674 -10.5867
18351.700133 78.772 -11.6158
18484.684117 78.766 -13.3690
18618.631758 78.607 -15.3021
18753.550039 78.293 -16.6284
18889.445993 77.901 -16.4796
19026.326705 77.579 -14.7137
19164.199312 77.444 -12.3615
19303.071000 77.477 -10.7914
19442.949009 77.563 -10.4497
19583.840633 77.606 -10.7277
19725.753215 77.599 -10.9653
19868.694154 77.572 -11.1368
20012.670902 77.555 -11.5844
